
PRODUCTS
Master Alloys — Precision Chemistry for Reliable Performance
OUR PRODUCT PORTFOLIO
| Alloy Family | Alloy Variant | Typical Composition/Notes | Applications | Forms Available |
|---|---|---|---|---|
| Titanium | Al - Ti | 3%, 5%, 10% Ti — general grain refinement | Grain refinement; mechanical property enhancement | Ingot, Waffle, Notch Bar |
| Titanium | Al - Ti - B | Ti:B ratios (3:1, 5:1) — industry-standard refiner | Primary grain refiner for aluminium foundries | Ingot, Waffle |
| Boron | Al–B | 2%, 4% B — effective nucleant & impurity neutralizer | Grain refinement; impurity control | Ingot, Notch Bar |
| Boron | Al–Ti–B | Combined Ti:B ratios — dual refiner | Fine grain structure; casting consistency | Ingot, Waffle |
| Strontium | Al–Sr | 1%, 5%, 10% Sr — eutectic modification for Al–Si alloys | Eutectic modification; improved finish & reduced porosity | Ingot, Waffle |
Complete Range
Master AlloysSpecial Alloys
Packaging & Handling
Master alloys are supplied primarily in industrial packaging suited for safe transport and foundry operations:
- ISPM-15 compliant wooden crates for export
- VCI film / shrink wrap for moisture-sensitive compositions
- Palletized ingots (individual ingots stacked to 500–1000 kg per pallet)
- Steel-banded palettes for domestic shipments
Quality Assurance
Every batch is accompanied by a Certificate of Analysis (COA) documenting:
- Chemical composition
- Process control parameters
- Melt cleanliness checks
- Traceability details
